
EC9820 CO2 Analyzer
The EC9820 Carbon Dioxide Analyser , developed and manufactured by Ecotech in Australia, combines microprocessor control with NDIR gas filter correlation photometry detection to measure CO2 with minimal interference from CO and H2O
-
Overview
-
Specification
-
Download
The CO2 concentration is automatically corrected for gas temperature/pressure changes and can be displayed in units of ppm or mg/m3. The EC9820 allows for a manual, timed or remote initiated zero/span calibrations.
Special features:
- The EC9820 uses a long life infrared (IR) source and advanced materials in the gas filter wheel to deliver trouble free operation and minimum maintenance
- Variable sample flow rate allows for faster purging during zero and span cycles. The variable flow rate enables the analyser to obtain more data points at ‘steady state’ zero and span conditions
- Optional permeation dryer for removal of H2O from sample air
- Internal data logger and communication via RS 232, USB, TCP/IP
- Ethernet option facilitates data download from an analyser connected to the internet via a standard web interface. This feature also supports remote access to instrument parameters and the status screen
Ranges | Auto ranging 0-3000ppm, Units & decimal places selectable. Other ranges available: 0-750 and 1500 ppm |
Data display | User selectable mg/m3, μg/m3, ppm, ppb, ppt |
Analogue out | 0-full scale from 0-100ppm to 0-3000ppm with 0%, 5% and 10% offset. Auto ranging between 2 user-specified full scale values |
Noise | 1 ppm or 0.1% of concentration reading with adaptive filter active |
Lower detectable limit | 2ppm. with Kalman filter active |
Linearity | < 1% of full scale |
Precision | 10 ppm or 1% of reading whichever is greater |
Zero drift | 24 hours: < 10 ppm; 30 days: < 10 ppm |
Span drift | 30 days: < 0.5% of reading |
Response time | 60 seconds to 95% with Kalman filter active |
STP reference | 0°C, 20°C, 25°C at 101.3 kPa |
Sample flow rate | 1 slpm—zero air supply to zero port must exceed 2 slpm |
Support gas | Zero air (CO2 free air) must be delivered to the analyser at 10-15 psi 0.5 slpm. |
Temperature range | 5 - 40°C |
Power | 198-264 VAC 47-63 Hz |
Dimensions | 43.2 x 17.8 x 64.8 cm |
Weight | 20.9 kg |
Communications | USB, RS 232, TCP/IP |
Data logging | Removable USB flash memory drive that stores instantaneous data as well as average data from 1 minute upto 24 hours. 5 minute average data can be stored for upto 175 days |
Download PDF Below.